Main Page
USER
INFORMATION: |
Do you want to work on the Main Page? You can do this if you are a confirmed user.
If you are working on a page for a particular country, please use the appropriate language for your entries.
|
---|
Contents
List of shame - Political Fraud & Lies
What
are we doing here ? |
Pirate Wiki needs your support! This wiki documents fraud, lies and other misconduct by politicians and public policy people. Transparency against forgetting is important to protect our democracy. The foundation of a just future is based on knowledge. Piratewiki.org is just the beginning. Please share this directory to find supporter for our project. Thank you! Your www.piratewiki.org Team |
---|
List of sovereign states
Listed states A-Z
List of sovereign states A-E
Position | State | Comment | Position | State | Comment |
---|---|---|---|---|---|
1 | Afghanistan | Islamic Republic of Afghanistan | 26 | Burkina Faso | - |
2 | Albania | Republic of Albania | 27 | Burundi | Republic of Burundi |
3 | Algeria | People's Democratic Republic of Algeria | 28 | Cambodia | Kingdom of Cambodia |
4 | Andorra | Principality of Andorra | 29 | Canada | - |
5 | Angola | Republic of Angola | 30 | Cape Verde | Republic of Cabo Verde |
6 | Antigua and Barbuda | Antigua and Barbuda | 31 | Central African Republic | - |
7 | Argentina | Argentine Republic | 32 | Chad | Republic of Chad |
8 | Armenia | Republic of Armenia | 33 | Chile | Republic of Chile |
9 | Australia | Commonwealth of Australia | 34 | China | People's Republic of China |
10 | Austria | Republic of Austria | 35 | Colombia | Republic of Colombia |
11 | Bahamas, The | Commonwealth of The Bahamas | 36 | Comoros | Union of the Comoros |
12 | Bahrain | Kingdom of Bahrain | 37 | Congo | Democratic Republic of the Congo |
13 | Bangladesh | People's Republic of Bangladesh | 38 | Congo | Republic of the Congo |
14 | Barbados | - | 39 | Costa Rica | Republic of Costa Rica |
15 | Belarus | Republic of Belarus | 40 | Croatia | Republic of Croatia |
16 | Belgium | Kingdom of Belgium | 41 | Cuba | Republic of Cuba |
17 | Belize | - | 42 | Cyprus | Republic of Cyprus |
18 | Benin | Republic of Benin | 43 | Czech Republic | - |
19 | Bhutan | Kingdom of Bhutan | 44 | Denmark | Kingdom of Denmark |
20 | Bolivia | Plurinational State of Bolivia | 45 | Djibouti | Republic of Djibouti |
21 | Bosnia and Herzegovina | - | 46 | Dominica | Commonwealth of Dominica |
22 | Botswana | Republic of Botswana | 47 | Dominican Republic | - |
23 | Brazil | Federative Republic of Brazil | 48 | East Timor | Democratic Republic of Timor-Leste |
24 | Brunei | Nation of Brunei, the Abode of Peace | 49 | Ecuador | Republic of Ecuador |
25 | Bulgaria | Republic of Bulgaria | 50 | Egypt | Arab Republic of Egypt |
List of sovereign states E-L
Position | State | Comment | Position | State | Comment |
---|---|---|---|---|---|
51 | El Salvador | Republic of El Salvador | 76 | Iraq | Republic of Iraq |
52 | Equatorial Guinea | Republic of Equatorial Guinea | 77 | Ireland | - |
53 | Eritrea | State of Eritrea | 78 | Israel | State of Israel |
54 | Estonia | Republic of Estonia | 79 | Italy | Italian Republic |
55 | Eswatini | Kingdom of Eswatini | 80 | Ivory Coast | Republic of Côte d'Ivoire |
56 | Ethiopia | Federal Democratic Republic of Ethiopia | 81 | Jamaica | - |
57 | Fiji | Republic of Fiji | 82 | Japan | - |
58 | Finland | Republic of Finland | 83 | Jordan | Hashemite Kingdom of Jordan |
59 | France | French Republic | 84 | Kazakhstan | Republic of Kazakhstan |
60 | Gabon | Gabonese Republic | 85 | Kenya | Republic of Kenya |
61 | Gambia, The | Republic of The Gambia | 86 | Kiribati | Republic of Kiribati |
62 | Germany | Federal Republic of Germany | 87 | Korea, North | Democratic People's Republic of Korea |
63 | Ghana | Republic of Ghana | 88 | Korea, South | Republic of Korea |
64 | Greece | Hellenic Republic | 89 | Kuwait | State of Kuwait |
65 | Grenada | - | 90 | Kyrgyzstan | Kyrgyz Republic |
66 | Guatemala | Republic of Guatemala | 91 | Laos | Lao People's Democratic Republic |
67 | Guinea | Republic of Guinea | 92 | Latvia | Republic of Latvia |
68 | Guinea-Bissau | Republic of Guinea-Bissau | 93 | Lebanon | Lebanese Republic |
69 | Guyana | Co-operative Republic of Guyana | 94 | Lesotho | Kingdom of Lesotho |
70 | Haiti | Republic of Haiti | 95 | Indonesia | Republic of Indonesia |
71 | Honduras | Republic of Honduras | 96 | Liberia | Republic of Liberia |
72 | Hungary | - | 97 | Libya | State of Libya |
73 | Iceland | - | 98 | Liechtenstein | Principality of Liechtenstein |
74 | India | Republic of India | 99 | Lithuania | Republic of Lithuania |
75 | Iran | Islamic Republic of Iran | 100 | Luxembourg | Grand Duchy of Luxembourg |
List of sovereign states L-S
Position | State | Comment | Position | State | Comment |
---|---|---|---|---|---|
101 | Madagascar | Republic of Madagascar | 126 | Nigeria | Federal Republic of Nigeria |
102 | Malawi | Republic of Malawi | 127 | Vardarska | |
103 | Malaysia | - | 128 | Norway | Kingdom of Norway |
104 | Maldives | Republic of Maldives | 129 | Oman | Sultanate of Oman |
105 | Mali | Republic of Mali | 130 | Pakistan | Islamic Republic of Pakistan |
106 | Malta | Republic of Malta | 131 | Palau | Republic of Palau |
107 | Marshall Islands | Republic of the Marshall Islands | 132 | Palestine | State of Palestine |
108 | Mauritania | Islamic Republic of Mauritania | 133 | Panama | Republic of Panama |
109 | Mauritius | Republic of Mauritius | 134 | Papua New Guinea | Independent State of Papua New Guinea |
110 | Mexico | United Mexican States | 135 | Paraguay | Republic of Paraguay |
111 | Micronesia | Federated States of Micronesia | 136 | Peru | Republic of Peru |
112 | Moldova | Republic of Moldova | 137 | Philippines | Republic of the Philippines |
113 | Monaco | Principality of Monaco | 138 | Poland | Republic of Poland |
114 | Mongolia | - | 139 | Portugal | Portuguese Republic |
115 | Montenegro | - | 140 | Qatar | State of Qatar |
116 | Morocco | Kingdom of Morocco | 141 | Romania | - |
117 | Mozambique | Republic of Mozambique | 142 | Russia | Russian Federation |
118 | Myanmar | Republic of the Union of Myanmar | 143 | Rwanda | Republic of Rwanda |
119 | Namibia | Republic of Namibia | 144 | Saint Kitts and Nevis | Federation of Saint Christopher and Nevis |
120 | Nauru | Republic of Nauru | 145 | Saint Lucia | - |
121 | Nepal | Federal Democratic Republic of Nepal | 146 | Saint Vincent and the Grenadines | - |
122 | Netherlands | Kingdom of the Netherlands | 147 | Samoa | Independent State of Samoa |
123 | New Zealand | - | 148 | San Marino | Republic of San Marino |
124 | Nicaragua | Republic of Nicaragua | 149 | São Tomé and Príncipe | Democratic Republic of São Tomé and Príncipe |
125 | Niger | Republic of Niger | 150 | Saudi Arabia | Kingdom of Saudi Arabia |
List of sovereign states S-Z
Position | State | Comment | Position | State | Comment |
---|---|---|---|---|---|
151 | Senegal | Republic of Senegal | 176 | Turkey | Republic of Turkey |
152 | Serbia | Republic of Serbia | 177 | Turkmenistan | - |
153 | Seychelles | Republic of Seychelles | 178 | Tuvalu | - |
154 | Sierra Leone | Republic of Sierra Leone | 179 | Uganda | Republic of Uganda |
155 | Singapore | Republic of Singapore | 180 | Ukraine | - |
156 | Slovakia | Slovak Republic | 181 | United Arab Emirates | - |
157 | Slovenia | Republic of Slovenia | 182 | United Kingdom | U. K. of Great Britain and Northern Ireland,
Akrotiri and Dhekelia, Anguilla, Bermuda, British Indian Ocean Territory, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Montserrat, Pitcairn Islands, Saint Helena, Ascension and Tristan da Cunha, South Georgia and the South Sandwich Islands, Turks and Caicos Islands, Bailiwick of Guernsey, Isle of Man, Bailiwick of Jersey |
158 | Solomon Islands | - | 183 | United States | United States of America,
American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, Marshall Islands – Republic of the Marshall Islands, Micronesia – Federated States of Micronesia, Palau – Republic of Palau |
159 | Somalia | Federal Republic of Somalia | 184 | Uruguay | Oriental Republic of Uruguay |
160 | South Africa | Republic of South Africa | 185 | Uzbekistan | Republic of Uzbekistan |
161 | South Sudan | Republic of South Sudan | 186 | Vanuatu | Republic of Vanuatu |
162 | Spain | Kingdom of Spain | 187 | Vatican City | Vatican City State |
163 | Sri Lanka | Democratic Socialist Republic of Sri Lanka | 188 | Venezuela | Bolivarian Republic of Venezuela |
164 | Sudan | Republic of the Sudan | 189 | Vietnam | Socialist Republic of Vietnam |
165 | Suriname | Republic of Suriname | 190 | Yemen | Republic of Yemen |
166 | Sweden | Kingdom of Sweden | 191 | Zambia | Republic of Zambia |
167 | Switzerland | Swiss Confederation | 192 | Zimbabwe | Republic of Zimbabwe |
168 | Syria | Syrian Arab Republic | |||
169 | Tajikistan | Republic of Tajikistan | |||
170 | Tanzania | United Republic of Tanzania | |||
171 | Thailand | Kingdom of Thailand | |||
172 | Togo | Togolese Republic | |||
173 | Tonga | Kingdom of Tonga | |||
174 | Trinidad and Tobago | Republic of Trinidad and Tobago | |||
175 | Tunisia | Republic of Tunisia |
Other states
Listed other states A-T
Position | State | Comment |
---|---|---|
194 | Abkhazia | Republic of Abkhazia |
195 | Artsakh | Republic of Artsakh |
196 | Cook Islands | - |
197 | Kosovo | Republic of Kosovo |
198 | Niue | - |
199 | Cyprus | |
200 | Sahrawi Arab Democratic Republic | - |
201 | Somaliland | Republic of Somaliland |
202 | South Ossetia | Republic of South Ossetia–the State of Alania |
203 | Taiwan | Republic of China |
204 | Transnistria | Pridnestrovian Moldavian Republic |
Donation
We can maintain our services for you if all server and hosting costs do not exceed our capabilities. We therefore depend on your donations and thank you in advance for any support. Donations can only be accepted via Bitcoin. The bitcoin address is: 1M8Ayucg9jwkqs1hTDeCtJ5VgsZwMU94ij Thank you!